Description
SPESIFIKASI | LED84 | LED125 | LED140 | LED180 |
Lumen Output | 8400 lm | 12500 lm | 14000 lm | 18000 lm |
System Power | 60W | 90W | 100W | 140W |
System efficacy | 140lm/W | 139lm/W | 140lm/W | 129lm/W |
CCT | CW (6500K)/ NW (4000K) | |||
CRI | > 80 | |||
IP/IK rating | IP65/ IK07 | |||
Life time (hrs) | 50 hrs (C alculated L70B50) @35⁰C | |||
Optics | S WB ; S MB; A WB | |||
Input Voltage | 220-240V, 50/60 Hz |
Untuk Informasi & Pemesanan, Hubungi Kami di Telp : (0761) 62693, 62694
Reviews
There are no reviews yet.