Solar Street Light
BRP110 LED50/757 G2
BRP110 LED85/757 G2
BRP110 LED120/757 G2
BRP110 LED180/757 G2
BVP080 LED30/757 150 ID
BVP080 LED20/757 100 ID
BVP080 LED10/757 060 ID
BVP080 LED48/757 200 ID
Description
Informasi Umum BRP110
SPESIFIKASI | LED50 | LED85 | LED120 | LED180 |
Flux Cahaya | 5.000 lm | 8.500 lm | 12.000 lm | 18.000 lm |
Suhu Warna Terkorelasi (Nom) | 5700 K | 5700 K | 5700 K | 5700 K |
Daya Penerangan (terukur) (Nom) | 185 lm/W | 202 lm/W | 185 lm/W | 195 lm/W |
Indeks renderasi warna (CRI) | >70 | >70 | >70 | >70 |
Jam ampere baterai | 60 Ah | 54 Ah | 72 Ah | 30 Ah |
Tegangan baterai | 3.2 V | 6.4 V | 6.4 V | 25.6 V |
Tipe panel | Mono kristalin | |||
Tegangan panel | 12 V | 13 V | 13 V | 34.5 V |
Watt puncak panel | 35 W | 55 W | 80 W | 125 W |
Tipe pengontrol pengisian daya | MPPT |
Informasi Umum BVP080
SPESIFIKASI | LED30 | LED20 | LED10 | LED48 |
Flux Cahaya | 3.000 lm | 2,000 lm | 1.000 lm | 4.800 lm |
Suhu Warna Terkorelasi (Nom) | 5700 K | 5700 K | 5700 K | 5700 K |
Indeks renderasi warna (CRI) | >70 | >70 | >70 | >70 |
Jam ampere baterai | 10 Ah | 15 Ah | ||
Tegangan baterai | 12.8 V | 12.8 V | 6.4 V | 12.8 V |
Tipe panel | Poli kristalin | |||
Tegangan panel | 12 V | 12 V | 6 V | 12 V |
Watt puncak panel | 30 W | 25 W | 10 W | 50 W |
Kit koneksi kabel | Termasuk |
Untuk Informasi & Pemesanan, Hubungi Kami di Telp : (0761) 62693, 62694
Reviews
There are no reviews yet.